Photos | Map |
Year built | 1945 |
Front | 25.5 feet |
Depth | 30.3 feet |
Ground floor | |
Living room Wood | 11' x 15' |
Kitchen Ceramic tiles | 10' x 10' |
Bedroom Wood | 11' x 9' |
2nd floor | |
Bedroom | 8' x 9' |
Bedroom | 11' x 11' |
Front | 24 feet |
Depth | 86.3 feet |
Area | 2160.32 square feet |
Building | 118 600 $ |
Lot | 105 400 $ |
Total: | 224 000 $ |
Monthly | Yearly | |
Municipal Taxes (2017) | 153 $ | 1 840 $ |
School taxes (2017) | 28 $ | 340 $ |
Total: | 182 $ | 2 180 $ |
2.41% | Variable rate |
2.99% | 1 year term |
3.09% | 3 years term |
3.19% | 5 year closed |
7785, chemin de Chambly Saint-Hubert, Quebec J3Y 5K2Canada |